BYD B-Box Premium HVS Battery Module Datasheet
Description
PERFORMANCE
HVS 5.1 | HVS 7.7 | HVS 10.2 | HVS 12.8 | |
Battery Module (HVM module has two versions with two types of cells applied separately. Both versions share the same performance, only weights differ.) | HVS (2.56 kWh, 102.4 V, 38 kg) | |||
Number of Modules | 2 | 3 | 4 | 5 |
Usable Energy (DC Usable Energy, Test conditions: 100% DOD, 0.2C charge & discharge at + 25°C. System Usable Energy may vary with different inverter brands) | 5.12 kWh | 7.68 kWh | 10.24 kWh | 12.8 kWh |
Max Output Current (Power derating will occur between -10°C and +5°C.) | 25 A | 25 A | 25 A | 25 A |
Peak Output Current (Power derating will occur between -10°C and +5°C.) | 50 A, 3 s | 50 A, 3 s | 50 A, 3 s | 50 A, 3 s |
Nominal Voltage | 204.8 V | 307.2 V | 409.6 V | 512 V |
Operating Voltage | 160 - 240 V | 240 - 360 V | 320 - 480 V | 400 - 600 V |
Dimensions (H/W/D) | 762 x 585 x 298 mm | 995 x 585 x 298 mm | 1228 x 585 x 298 mm | 1461 x 585 x 298 mm |
Weight | 91 kg | 129 kg | 167 kg | 205 kg |
GENERAL DATA
Operating Temperature | -10 °C to +50°C |
Battery Type | Lithium lron Phosphate (LiFePO4) |
Communication | CAN/RS485 |
Protection Rating | IP55 |
Round-trip Efficiency | ≥96% |
Environment | Indoor / Outdoor |
Mounting Method | Floor Stand |
Certification | VDE2510-50 / IEC62619 / CEC / CE / UN38.3 |
Applications | ON Grid / ON Grid + Backup / OFF Grid |
Warranty (Conditions apply. Refer to BYD Battery-Box Premium Limited Warranty Letter.) | 10 Years |
Compatible Inverters |
![]() |